Blanking Caps
Introduced in 2006, Ehrco Hydraulics’ Blanking Caps offer exceptional corrosion resistance and environmental protection. Complying with RoHS 2002/95/CE and ELV 2000/53/CE regulations, these caps exclude hexavalent chromium, enhancing environmental safety.
The advanced zinc-plating system ensures superior rust resistance, improved lubrication, and reliable thread coupling. With a 10-15 micron thickness, these caps provide at least 240 hours of protection in salty mist (ISO 9227) before any signs of white corrosion appear, ensuring durability and longevity in demanding conditions.

SKU | Name | Price | Thread Type | Quantity | |
|---|---|---|---|---|---|
80502-02 | £0.78 | BSP | |||
80502-04 | £0.61 | BSP | |||
80502-06 | £0.63 | BSP | |||
80502-08 | £0.90 | BSP | |||
80502-10 | £2.14 | BSP | |||
80502-12 | £1.42 | BSP | |||
80502-16 | £2.27 | BSP | |||
80502-20 | £3.66 | BSP | |||
80502-24 | £0.60 | BSP | |||
80502-32 | £12.05 | BSP | |||
82502-04 | £0.99 | JIC | |||
82502-05 | £1.59 | JIC | |||
82502-06 | £1.21 | JIC | |||
82502-08 | £1.34 | JIC | |||
82502-10 | £1.57 | JIC | |||
82502-12 | £2.08 | JIC | |||
82502-14 | £4.62 | JIC | |||
82502-16 | £3.57 | JIC | |||
82502-20 | £5.68 | JIC | |||
82502-24 | £7.67 | JIC | |||
82502-32 | £11.29 | JIC | |||
85202-04 | £0.78 | ORFS | |||
85202-06 | £0.88 | ORFS | |||
85202-08 | £1.10 | ORFS | |||
85202-10 | £1.58 | ORFS | |||
85202-12 | £2.31 | ORFS | |||
85202-16 | £2.81 | ORFS | |||
85202-20 | £4.07 | ORFS | |||
85202-24 | £8.88 | ORFS |













