Blanking Plugs
Introduced in 2006, Ehrco Hydraulics’ Blanking Plugs are designed to offer superior corrosion resistance in compliance with regulations like RoHS 2002/95/CEEL V 2000/53/CE. These plugs exclude hexavalent chromium, thus enhancing environmental safety while improving product corrosion resistance.
Utilising an advanced zinc-plating system, these plugs provide better rust resistance, improved lubrication, and enhanced thread coupling. With a thickness of 10-15 microns, they offer robust protection, enduring at least 240 hours in salty mist (ISO 9227) before any signs of white corrosion emerge.

SKU | Name | Price | Thread Type | Quantity | |
|---|---|---|---|---|---|
80500-02 | £0.36 | BSP | |||
80500-04 | £0.36 | BSP | |||
80500-06 | £0.52 | BSP | |||
80500-08 | £0.57 | BSP | |||
80500-10 | £0.88 | BSP | |||
80500-12 | £0.95 | BSP | |||
80500-16 | £1.42 | BSP | |||
80500-20 | £3.38 | BSP | |||
80500-24 | £4.79 | BSP | |||
80500-32 | £8.85 | BSP | |||
82500-04 | £0.54 | JIC | |||
82500-05 | £0.57 | JIC | |||
82500-06 | £0.67 | JIC | |||
82500-08 | £1.25 | JIC | |||
82500-10 | £1.50 | JIC | |||
82500-12 | £2.19 | JIC | |||
82500-14 | £1.93 | JIC | |||
82500-16 | £2.95 | JIC | |||
82500-20 | £5.51 | JIC | |||
82500-24 | £0.00 | JIC | |||
82500-32 | £8.54 | JIC | |||
82700-02 | £0.33 | NPT | |||
82700-04 | £0.33 | NPT | |||
82700-06 | £0.47 | NPT | |||
82700-08 | £0.60 | NPT | |||
82700-12 | £1.49 | NPT | |||
82700-16 | £2.24 | NPT | |||
82700-20 | £4.64 | NPT | |||
82700-32 | £9.86 | NPT | |||
85200-04 | £0.78 | ORFS | |||
85200-06 | £1.10 | ORFS | |||
85200-08 | £1.20 | ORFS | |||
85200-10 | £1.55 | ORFS | |||
85200-12 | £1.76 | ORFS | |||
85200-16 | £4.61 | ORFS | |||
85200-20 | £5.60 | ORFS |













