Filters Sort results
Reset Apply
SKU | Name | Price | Thread 1 | Thread 2 | Quantity | |
|---|---|---|---|---|---|---|
80510-02-02 | £0.30 | 1/8" | 1/8" | |||
80510-02-04 | £0.41 | 1/8" | 1/4" | |||
80510-02-06 | £0.55 | 1/8" | 3/8" | |||
80510-02-08 | £0.79 | 1/8" | 1/2" | |||
80510-04-04 | £0.36 | 1/4" | 1/4" | |||
80510-04-06 | £0.47 | 1/4" | 3/8" | |||
80510-04-08 | £0.62 | 1/4" | 1/2" | |||
80510-04-12 | £1.29 | 1/4" | 3/4" | |||
80510-06-06 | £0.47 | 3/8" | 3/8" | |||
80510-06-08 | £0.61 | 3/8" | 1/2" | |||
80510-06-10 | £1.90 | 3/8" | 5/8" | |||
80510-06-12 | £0.96 | 3/8" | 3/4" | |||
80510-06-16 | £1.84 | 3/8" | 1" | |||
80510-08-08 | £0.60 | 1/2" | 1/2" | |||
80510-08-10 | £0.79 | 1/2" | 5/8" | |||
80510-08-12 | £0.96 | 1/2" | 3/4" | |||
80510-08-16 | £1.76 | 1/2" | 1" | |||
80510-08-20 | £4.78 | 1/2" | 1.1/4" | |||
80510-08-32 | £9.59 | 1/2" | 2" | |||
80510-10-10 | £0.93 | 5/8" | 5/8" | |||
80510-10-12 | £1.00 | 5/8" | 3/4" | |||
80510-10-16 | £2.42 | 5/8" | 1" | |||
80510-12-12 | £0.90 | 3/4" | 3/4" | |||
80510-12-16 | £1.75 | 3/4" | 1" | |||
80510-12-20 | £3.75 | 3/4" | 1.1/4" | |||
80510-12-24 | £7.42 | 3/4" | 1.1/2" | |||
80510-16-16 | £1.73 | 1" | 1" | |||
80510-16-20 | £3.43 | 1" | 1.1/4" | |||
80510-16-24 | £3.98 | 1" | 1.1/2" | |||
80510-16-32 | £8.80 | 1" | 2" | |||
80510-20-20 | £3.52 | 1.1/4" | 1.1/4" | |||
80510-20-24 | £3.82 | 1.1/4" | 1.1/2" | |||
80510-20-32 | £7.98 | 1.1/4" | 2" | |||
80510-24-24 | £3.91 | 1.1/2" | 1.1/2" | |||
80510-24-32 | £8.68 | 1.1/2" | 2" | |||
80510-32-32 | £8.80 | 2" | 2" |














