Filters Sort results
Reset Apply
SKU | Name | Price | Thread 1 | Thread 2 | Quantity | |
|---|---|---|---|---|---|---|
80530-04-04 | £0.92 | 1/4" | 9/16"-18 | |||
80530-04-06 | £1.01 | 1/4" | 11/16"-16 | |||
80530-06-04 | £1.28 | 3/8" | 9/16"-18 | |||
80530-06-06 | £1.07 | 3/8" | 11/16"-16 | |||
80530-06-08 | £1.05 | 3/8" | 13/16"-16 | |||
80530-08-06 | £2.40 | 1/2" | 11/16"-16 | |||
80530-08-08 | £2.02 | 1/2" | 13/16"-16 | |||
80530-08-10 | £1.44 | 1/2" | 1"-14 | |||
80530-08-12 | £3.11 | 1/2" | 1.3/16"-12 | |||
80530-12-08 | £7.00 | 3/4" | 13/16"-16 | |||
80530-12-12 | £1.60 | 3/4" | 1.3/16"-12 | |||
80530-16-16 | £3.82 | 1" | 1.7/16"-12 | |||
80530-20-20 | £8.28 | 1-1/4" | 1.11/16"-12 | |||
80610-04-12 | £0.55 | 1/4" | 12mm x 1.5 | |||
80610-04-14 | £0.55 | 1/4" | 14mm x 1.5 | |||
80610-04-16 | £0.62 | 1/4" | 16mm x 1.5 | |||
80610-04-18 | £1.15 | 1/4" | 18mm x 1.5 | |||
80610-04-22 | £1.29 | 1/4" | 22mm x 1.5 | |||
80610-06-12 | £1.00 | 3/8" | 12mm x 1.5 | |||
80610-06-14 | £0.72 | 3/8" | 14mm x 1.5 | |||
80610-06-16 | £0.72 | 3/8" | 16mm x 1.5 | |||
80610-06-18 | £0.72 | 3/8" | 18mm x 1.5 | |||
80610-06-20 | £1.29 | 3/8" | 20mm x 1.5 | |||
80610-06-22 | £1.05 | 3/8" | 22mm x 1.5 | |||
80610-08-16 | £0.72 | 1/2" | 16mm x 1.5 | |||
80610-08-18 | £0.72 | 1/2" | 18mm x 1.5 | |||
80610-08-20 | £0.72 | 1/2" | 20mm x 1.5 | |||
80610-08-22 | £0.72 | 1/2" | 22mm x 1.5 | |||
80610-08-24 | £1.39 | 1/2" | 24mm x 1.5 | |||
80610-12-18 | £1.39 | 3/4" | 18mm x 1.5 | |||
80710-02-02 | £0.47 | 1/8" | 1/8" | |||
80710-04-02 | £0.47 | 1/4" | 1/8" | |||
80710-04-04 | £0.47 | 1/4" | 1/4" | |||
80710-04-06 | £0.52 | 1/4" | 3/8" | |||
80710-04-08 | £1.00 | 1/4" | 1/2" | |||
80710-06-04 | £0.64 | 3/8" | 1/4" |














