Filters Sort results
Reset Apply
SKU | Name | Price | Thread 1 | Thread 2 | Quantity | |
|---|---|---|---|---|---|---|
82511-10-10 | £2.20 | 5/8" | 7/8"-14 | |||
82511-10-12 | £2.27 | 5/8" | 1.1/16"-12 | |||
82511-12-08 | £1.63 | 3/4" | 3/4"-16 | |||
82511-12-10 | £1.36 | 3/4" | 7/8"-14 | |||
82511-12-12 | £1.12 | 3/4" | 1.1/16"-12 | |||
82511-12-16 | £2.20 | 3/4" | 1.5/16"-12 | |||
82511-16-10 | £2.32 | 1" | 7/8"-14 | |||
82511-16-12 | £2.24 | 1" | 1.1/16"-12 | |||
82511-16-16 | £2.39 | 1" | 1.5/16"-12 | |||
82511-16-20 | £5.71 | 1" | 1.5/8"-12 | |||
82511-20-16 | £5.71 | 1.1/4" | 1.5/16"-12 | |||
82511-20-20 | £4.72 | 1.1/4" | 1.5/8"-12 | |||
82511-20-24 | £8.80 | 1.1/4" | 1.7/8"-12 | |||
82710-02-02 | £0.49 | 1/8" | 1/8" | |||
82710-04-04 | £0.41 | 1/4" | 1/4" | |||
82710-04-06 | £0.55 | 1/4" | 3/8" | |||
82710-04-08 | £1.00 | 1/4" | 1/2" | |||
82710-06-04 | £0.59 | 3/8" | 1/4" | |||
82710-06-06 | £0.55 | 3/8" | 3/8" | |||
82710-06-08 | £1.00 | 3/8" | 1/2" | |||
82710-06-12 | £1.71 | 3/8" | 3/4" | |||
82710-08-04 | £0.88 | 1/2" | 1/4" | |||
82710-08-08 | £0.75 | 1/2" | 1/2" | |||
82710-08-12 | £2.40 | 1/2" | 3/4" | |||
82710-08-16 | £2.32 | 1/2" | 1" | |||
82710-10-08 | £2.05 | 5/8" | 1/2" | |||
82710-12-08 | £1.67 | 3/4" | 1/2" | |||
82710-12-12 | £1.12 | 3/4" | 3/4" | |||
82710-12-16 | £2.42 | 3/4" | 1" | |||
82710-16-12 | £4.83 | 1" | 3/4" | |||
82710-16-16 | £2.29 | 1" | 1" | |||
82710-16-20 | £7.83 | 1" | 1.1/4" | |||
82710-20-16 | £5.60 | 1.1/4" | 1" | |||
82710-20-20 | £5.46 | 1.1/4" | 1.1/4" | |||
82710-24-16 | £7.90 | 1.1/2" | 1" | |||
82710-24-20 | £6.24 | 1.1/2" | 1.1/4" |














