Filters Sort results
Reset Apply
SKU | Name | Price | Thread 1 | Thread 2 | Quantity | |
|---|---|---|---|---|---|---|
80511-02-02 | £1.09 | 1/8" | 1/8" | |||
80511-02-04 | £1.09 | 1/8" | 1/4" | |||
80511-04-04 | £0.89 | 1/4" | 1/4" | |||
80511-04-06 | £1.34 | 1/4" | 3/8" | |||
80511-04-08 | £1.42 | 1/4" | 1/2" | |||
80511-06-04 | £0.99 | 3/8" | 1/4" | |||
80511-06-06 | £1.10 | 3/8" | 3/8" | |||
80511-06-08 | £1.19 | 3/8" | 1/2" | |||
80511-06-12 | £2.69 | 3/8" | 3/4" | |||
80511-08-04 | £1.49 | 1/2" | 1/4" | |||
80511-08-06 | £1.56 | 1/2" | 3/8" | |||
80511-08-08 | £1.44 | 1/2" | 1/2" | |||
80511-08-10 | £2.14 | 1/2" | 5/8" | |||
80511-08-12 | £1.94 | 1/2" | 3/4" | |||
80511-08-16 | £3.42 | 1/2" | 1" | |||
80511-10-08 | £2.56 | 5/8" | 1/2" | |||
80511-10-10 | £1.96 | 5/8" | 5/8" | |||
80511-10-12 | £2.63 | 5/8" | 3/4" | |||
80511-12-08 | £2.30 | 3/4" | 1/2" | |||
80511-12-10 | £2.63 | 3/4" | 5/8" | |||
80511-12-12 | £2.11 | 3/4" | 3/4" | |||
80511-12-16 | £2.63 | 3/4" | 1" | |||
80511-16-12 | £3.23 | 1" | 3/4" | |||
80511-16-16 | £3.30 | 1" | 1" | |||
80511-16-20 | £5.51 | 1" | 1.1/4" | |||
80511-20-16 | £6.24 | 1.1/4" | 1" | |||
80511-20-20 | £9.20 | 1.1/4" | 1.1/4" | |||
80511-20-24 | £9.40 | 1.1/4" | 1.1/2" | |||
80511-24-20 | £9.50 | 1.1/2" | 1.1/4" | |||
80511-24-24 | £7.90 | 1.1/2" | 1.1/2" | |||
80511-24-32 | £16.64 | 1.1/2" | 2" | |||
80511-32-32 | £24.74 | 2" | 2" | |||
83520-04-04 | £2.60 | 1/4" | 9/16"-18 | |||
83520-04-06 | £2.47 | 1/4" | 11/16"-16 | |||
83520-06-06 | £2.53 | 3/8" | 11/16"-16 | |||
83520-06-08 | £2.81 | 3/8" | 13/16"-16 |














