Flanges
Explore Ehrco Hydraulics’ range of precision-engineered flanges, designed to facilitate robust hydraulic connections. Crafted with meticulous attention to detail, these flanges ensure reliable fluid transfer and control, catering to diverse hydraulic applications.
Engineered to withstand high pressures and demanding conditions, Ehrco’s flanges offer superior performance and durability. With adherence to UK standards, these components guarantee seamless integration and long-term reliability in hydraulic systems.

Filters Sort results
Reset Apply
SKU | Name | Price | Flange | Quantity | |
|---|---|---|---|---|---|
14010-08-08 | £5.79 | 1/2" 3000 | |||
14110-08-08 | £8.47 | 1/2" 6000 | |||
14010-08-12 | £8.42 | 3/4" 3000 | |||
14110-08-12 | £9.95 | 3/4" 6000 | |||
14010-10-10 | £8.42 | 5/8" 3000 | |||
14110-10-12 | £8.82 | 3/4" 6000 | |||
14010-10-12 | £7.81 | 3/4" 3000 | |||
14110-12-12 | £7.85 | 3/4" 6000 | |||
14010-12-12 | £6.70 | 3/4" 3000 | |||
14110-12-16 | £11.88 | 1" 6000 | |||
14010-12-16 | £10.07 | 1" 3000 | |||
14110-16-12 | £14.10 | 3/4" 6000 | |||
14010-16-12 | £12.56 | 3/4" 3000 | |||
14110-16-16 | £11.51 | 1" 6000 | |||
14010-16-16 | £8.55 | 1" 3000 | |||
14110-16-20 | £17.37 | 1.1/4" 6000 | |||
14010-16-20 | £16.13 | 1.1/4" 3000 | |||
14110-20-16 | £16.83 | 1" 6000 | |||
14010-20-16 | £19.91 | 1" 3000 | |||
14110-20-20 | £17.31 | 1.1/4" 6000 | |||
14010-20-20 | £16.04 | 1.1/4" 3000 | |||
14110-20-24 | £27.05 | 1.1/2" 6000 | |||
14010-20-24 | £23.45 | 1.1/2" 3000 | |||
14110-24-24 | £27.63 | 1.1/2" 6000 | |||
14010-24-24 | £20.61 | 1.1/2" 3000 | |||
14110-24-32 | £50.85 | 2" 6000 | |||
14010-24-32 | £32.54 | 2" 3000 | |||
14110-32-32 | £44.43 | 2" 6000 | |||
14010-32-32 | £33.79 | 2" 3000 | |||
14140-08-08 | £9.85 | 1/2" 6000 | |||
14040-08-08 | £8.24 | 1/2" 3000 | |||
14140-08-12 | £14.36 | 3/4" 6000 | |||
14040-08-12 | £12.30 | 3/4" 3000 | |||
14140-12-12 | £12.67 | 3/4" 6000 | |||
14040-10-10 | £13.58 | 5/8" 3000 | |||
14140-12-16 | £17.33 | 1" 6000 |













