Fittings
Explore Ehrco Hydraulics’ diverse range of fittings, designed to meet the demands of various industries and applications.
Our fittings are crafted with precision and quality, ensuring reliable performance in hydraulic systems. Trust Ehrco as your premier source for fittings tailored to your specific needs and requirements.

Filters Sort results
Reset Apply
SKU | Name | Price | Hose Dia | Quantity | |
|---|---|---|---|---|---|
10000-03-06 | £1.07 | 3/16" | |||
10000-03-08 | £1.40 | 3/16" | |||
10000-04-06 | £0.84 | 1/4" | |||
10000-04-08 | £0.89 | 1/4" | |||
10000-04-10 | £0.84 | 1/4" | |||
10000-04-12 | £1.50 | 1/4" | |||
10000-05-08 | £1.06 | 5/16" | |||
10000-05-10 | £1.09 | 5/16" | |||
10000-05-12 | £1.09 | 5/16" | |||
10000-06-10 | £1.12 | 3/8" | |||
10000-06-12 | £1.00 | 3/8" | |||
10000-06-14 | £1.20 | 3/8" | |||
10000-06-15 | £1.28 | 3/8" | |||
10000-08-12 | £3.22 | 1/2" | |||
10000-08-14 | £1.88 | 1/2" | |||
10000-08-15 | £1.24 | 1/2" | |||
10000-08-16 | £1.39 | 1/2" | |||
10000-08-18 | £1.91 | 1/2" | |||
10000-10-18 | £1.96 | 5/8" | |||
10000-10-20 | £2.10 | 3/4" | |||
10000-12-18 | £3.89 | 3/4" | |||
10000-12-20 | £3.12 | 3/4" | |||
10000-12-22 | £2.50 | 3/4" | |||
10000-12-25 | £3.59 | 1" | |||
10000-16-25 | £5.02 | 1" | |||
10000-16-28 | £4.30 | 1" | |||
10000-16-30 | £5.37 | 1.1/4" | |||
10000-20-30 | £13.56 | 1.1/4" | |||
10000-20-35 | £8.34 | 1.1/2" | |||
10000-24-38 | £14.95 | 1.1/2" | |||
10000-24-42 | £14.95 | 1.1/2" | |||
11000-03-12 | £1.45 | 3/16" | |||
11000-04-12 | £1.09 | 1/4" | |||
11000-04-14 | £0.87 | 1/4" | |||
11000-04-16 | £1.04 | 1/4" | |||
11000-04-18 | £1.75 | 1/4" |













